Mã lỗi xe nâng điện Toytota (Toyota error codes) – Những ký hiệu thể hiện trên màn hình hiện thị cho biết thông tin lỗi trên xe.
Bảng mã lỗi xe nâng điện Toyota đầy đủ các đời
Mã lỗi xe nâng Toyota OBD2 phổ biến (Common Toyota OBD2 Codes)
P0100 | Mass Air Flow Circuit. |
P0101 | Mass Air Flow Circuit Range/Performance. |
P0105 | Manifold Absolute Pressure Circuit. |
P0106 | MAP/BARO Circuit Range/Performance. |
P0110 | Intake Air Temperature Circuit. |
P0115 | Engine Coolant Temperature Circuit. |
P0116 | Engine Coolant Temperature Range/Performance. |
P0120 | Throttle Pedal Sensor Switch “A” Circuit. |
P0121 | Throttle Pedal Sensor Switch “A” Circuit Range/Performance. |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control. |
P0130 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 1. |
P0133 | Heated Oxygen Sensor Circuit Slow Response Bank 1 Sensor 1. |
P0135 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 1. |
P0136 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 2. |
P0141 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 2. |
P0150 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 1. |
P0153 | Heated Oxygen Sensor Circuit Slow Response Bank 2 Sensor 1. |
P0155 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 1. |
P0156 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 2. |
P0161 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 2. |
P0170 | Fuel Trim malfunction. |
P0171 | System too Lean. |
P0172 | System too Rich. |
P0201 | Injector Circuit – Cyl. 1. |
P0202 | Injector Circuit – Cyl. 2. |
P0203 | Injector Circuit – Cyl. 3. |
P0204 | Injector Circuit – Cyl. 4. |
P0205 | Injector Circuit – Cyl. 5. |
P0206 | Injector Circuit – Cyl. 6. |
P0300 | Random Misfire. |
P0301 | Misfire Detected – Cyl. 1. |
P0302 | Misfire Detected – Cyl. 2. |
P0303 | Misfire Detected – Cyl. 3. |
P0304 | Misfire Detected – Cyl. 4. |
P0305 | Misfire Detected – Cyl. 5. |
P0306 | Misfire Detected – Cyl. 6. |
P0325 | Knock Sensor 1 Circuit. |
P0330 | Knock Sensor 2 Circuit. |
P0335 | Crankshaft Position Sensor “A” Circuit. |
P0336 | Crankshaft Position Sensor “A” Circuit Range/Performance. |
P0340 | CMP Sensor Circuit malfunction. |
P0385 | Crankshaft Position Sensor “B” NE2 Circuit. |
P0401 | EGR Flow Insufficient. |
P0402 | EGR Flow Excessive. |
P0420 | Catalyst System Efficiency below Threshold. |
P0430 | Catalyst System Efficiency below Threshold Bank 2. |
P0440 | EVAP Control System. |
P0441 | EVAP Control System Improper Purge Flow. |
P0446 | EVAP Control System Vent Control. |
P0450 | EVAP Control System Pressure Sensor. |
P0451 | EVAP Control System Pressure Sensor Range/Performance. |
P0500 | Vehicle Speed Sensor. |
P0505 | Idle Speed Control System. |
P0510 | Close Throttle Position Switch. |
P1100 | BARO Sensor Circuit. |
P1120 | Accelerator Pedal Position Sensor Circuit. |
P1121 | Accelerator Pedal Position Sensor Range/Performance Problem. |
P1125 | Throttle Control Motor Circuit. |
P1126 | Magnetic Clutch Circuit. |
P1127 | ETCS Actuator Power Source Circuit. |
P1128 | Throttle Control Motor Lock. |
P1129 | Electric Throttle Control System. |
P1130 | Air-Fuel Sensor Circuit Range/Performance. |
P1133 | Air-Fuel Sensor Circuit Response. |
P1135 | Air-Fuel Sensor Heater Circuit Response. |
P1150 | A/F Sensor Circuit Range/Performance. |
P1153 | A/F Sensor Circuit Response. |
P1155 | A/F Sensor Heater Circuit. |
P1200 | Fuel Pump Relay Circuit. |
P1300 | Igniter Circuit – No. 1. |
P1310 | Igniter Circuit – No. 2. |
P1335 | No Crankshaft Position Sensor Signal – Engine Running. |
P1349 | VVT System. |
P1400 | Sub-Throttle Position Sensor. |
P1401 | Sub-Throttle Position Sensor Range/Performance Problem. |
P1405 | Turbo Pressure Sensor Circuit. |
P1406 | Turbo Pressure Sensor Range/Performance Problem. |
P1410 | EGR Valve Position Sensor Circuit. |
P1411 | EGR Valve Position Sensor Circuit Range/Performance. |
P1500 | Starter Signal Circuit. |
P1510 | Boost Pressure Control Circuit. |
P1511 | Boost Pressure Low. |
P1512 | Boost Pressure High. |
P1520 | Stop Lamp Switch Signal. |
P1565 | Cruise Control Main Switch Circuit. |
P1600 | ECM. |
P1605 | Knock Control CPU. |
P1630 | Traction Control System. |
P1633 | ECM. |
P1652 | Idle Air Control Valve Control Circuit. |
P1656 | OCV Circuit. |
P1658 | Wastegate Valve Control Circuit. |
P1661 | EGR Circuit. |
P1662 | EGR by-pass Valve Control Circuit. |
P1780 | Park/Neutral Switch. |
Tài liệu xe nâng Toyota chạy điện
Toyota Manufacturer Specific Trouble Codes By Model
Model | Year | Engine identification | System |
---|---|---|---|
4Runner 2.7L | 1995-00 | 3RZ-FE | Toyota SFI |
4Runner 3.4L | 1996-02 | 5VZ-FE | Toyota SFI |
4Runner 4.0L | 2003-05 | 1GR-FE | Toyota SFI |
4Runner 4.0L | 2006-09 | 1GR-FE | Toyota SFI |
4Runner 4.7L | 2003-09 | 2UZ-FE | Toyota SFI |
Avalon 3.0/3.5L | 1995-09 | 1MZ-FE/2GR-FE | Toyota SFI |
Camry 2.2L | 1996-01 | 58-FE | Toyota SFI |
Camry 2.4L | 2002 | 2AZ-FE | Toyota SFI |
Camry 2.4L | 2003-09 | 2AZ-FE | Toyota SFI |
Camry 3.0L | 1994-06 | 1MZ-FE | Toyota SFI |
Camry 3.3L | 2004-06 | 3MZ-FE | Toyota SFI |
Camry 3.5L | 2007-08 | 2GR-FE | Toyota SFI |
Camry 3.5L | 2009 | 2GR-FE | Toyota SFI |
Camry Hybrid 2.4L | 2007-09 | 2AZ-FXE | Toyota SFI |
Camry Solara 2.2L | 1999-01 | 5S-FE | Toyota SFI |
Camry Solara 2.4L | 2002-08 | 2AZ-FE | Toyota SFI |
Camry Solara 3.0L | 1999-06 | 1MZ-FE | Toyota SFI |
Camry Solara 3.3L | 2004-08 | 3MZ-FE | Toyota SFI |
Celica 1.8L | 1994-95 | 7A-FE | Toyota TCCS |
Celica 1.8L | 1996-97 | 7A-FE | Toyota SFI |
Celica 1.8L | 2001-05 | 1ZZ-FE/2ZZ-GE | Toyota SFI |
Celica 2.2L | 1994-95 | 5S-FE | Toyota TCCS |
Celica 2.2L | 1996-01 | 5S-FE | Toyota SFI |
Corolla 1.6L | 1993-95 | 4A-FE | Toyota TCCS |
Corolla 1.6L | 1996-97 | 4A-FE | Toyota SFI |
Corolla 1.8L | 1993-95 | 7A-FE | Toyota TCCS |
Corolla 1.8L | 1996-97 | 7A-FE | Toyota SFI |
Corolla 1.8/2.4L | 1998-09 | 1ZZ-FE/2AZ-FE/2ZR-FE/2ZZ-GE | Toyota SFI |
Echo 1.5L | 2000-05 | 1NZ-FE | Toyota SFI |
FJ Cruiser 4.0L | 2007-09 | 1GR-FE | Toyota SFI |
Highlander 2.4L | 2001-03 | 2AZ-FE | Toyota SFI |
Highlander 2.4L | 2004-07 | 2AZ-FE | Toyota SFI |
Highlander 3.0/3.3L | 2001-06 | 1MZ-FE/3MZ-FE | Toyota SFI |
Highlander 3.3/3.5L | 2007-09 | 3MZ-FE/2GR-FE | Toyota SFI |
Highlander Hybrid 3.3L | 2006-09 | 3MZ-FE | Toyota SFI |
Land Cruiser 4.0L | 1988-90 | 3F-E | Toyota TCCS |
Land Cruiser 4.0L | 1991-94 | 3F-E | Toyota TCCS |
Land Cruiser 4.5L | 1993-94 | 1FZ-FE | Toyota TCCS |
Land Cruiser 4.5L | 1995-97 | 1FZ-FE | Toyota TCCS |
Land Cruiser 4.7L | 1998-07 | 2UZ-FE | Toyota SFI |
Land Cruiser 5.7L | 2008-09 | 3UR-FE | Toyota SFI |
Matrix 1.8/2.4L | 2003-09 | 1ZZ-FE/2AZ-FE/2ZR-FE/2ZZ-GE | Toyota SFI |
MR2 1.8L | 2000-05 | 1ZZ-FE | Toyota SFI |
MR2 2.2L | 1991-95 | 58-FE | Toyota TCCS |
Paseo 1.5L | 1992-95 | 5E-FE | Toyota TCCS |
Paseo 1.5L | 1995-98 | 5E-FE | Toyota SFI |
Previa 2.4L | 1991-95 | 2TZ-FE | Toyota TCCS |
Previa 2.4L | 1995-97 | 2TZ-FZE | Toyota SFI |
Prius 1.5L | 2001-09 | 1NZ-FXE | Toyota SFI |
RAV4 2.0L | 1996-02 | 3S-FE | Toyota SFI |
RAV4 2.0/2.4L | 2002-09 | 1AZ-FE/2AR-FE/2AZ-FE | Toyota SFI |
RAV4 3.5L | 2006-09 | 2GR-FE | Toyota SFI |
Sequoia 4.7L | 2001-08 | 2UZ-FE | Toyota SFI |
Sequoia 5.7L | 2008 | 3UR-FE | Toyota SFI |
Sienna 3.0L | 1998-03 | 1MZ-FE | Toyota SFI |
Sienna 3.3L | 2004-06 | 3MZ-FE | Toyota SFI |
Supra 3.0L | 1993-95 | 2JZ-GE | Toyota TCCS |
Supra 3.0L | 1996-98 | 2JZ-GE | Toyota TCCS |
Supra 3.0L Turbo | 1993-95 | 2JZ-GTE | Toyota TCCS |
Supra 3.0L Turbo | 1996-98 | 2JZ-GTE | Toyota TCCS |
T100 Pickup 2.7L | 1994-98 | 3RZ-FE | Toyota SFI |
T100 Pickup 3.4L | 1995-98 | 5VZ-FE | Toyota SFI |
Tacoma 2.4L | 1995-04 | 2RZ-FE | Toyota SFI |
Tacoma 2.7L | 1995-09 | 3RZ-FE/2TR-FE | Toyota SFI |
Tacoma 3.4/4.0L | 1995-09 | 1GR-FE/5VZ-FE | Toyota SFI |
Tercel 1.5L | 1995-98 | 5E-FE | Toyota SFI |
Tundra 3.4L | 2000-04 | 5VZ-FE | Toyota SFI |
Tundra 4.0L | 2005-09 | 1GR-FE | Toyota SFI |
Tundra 4.7L | 2000-08 | 2UZ-FE | Toyota SFI |
Tundra 5.7L | 2007-08 | 3UR-FE | Toyota SFI |
Yaris 1.5L | 2007-09 | 1NZ-FE | Toyota SFI |
Mã lỗi xe nâng điện
E03 | Lỗi giao tiếp VCM |
E04 | Lỗi giao tiếp ECM |
E05 | Lỗi giao tiếp DCM |
E06 | Lỗi giao tiếp HST |
E07 | Lỗi giao tiếp MP |
E08 | Lỗi giao tiếp TMS |
E21 | Tín hiệu sai số lưu lượng khí |
E22 | Nhiệt độ nước tín hiệu lỗi cảm biến |
E23 | Tín hiệu lỗi cảm biến ga |
E24 | Tín hiệu lỗi của bộ cảm biến gia tốc |
E25 | Tín hiệu lỗi cảm biến O2 |
E26 | Tín hiệu báo lỗi của bộ cảm biến O2 |
E27 | Tín hiệu lỗi cảm biến POS |
E28 | Tín hiệu lỗi cảm biến PHASE |
E29 | Hệ thống tự tắt máy tín hiệu báo lỗi kết quả chẩn đoán |
E30 | Tín hiệu lỗi ECCS C / U |
E31 | Kiểm soát tín hiệu điều khiển điện tử tín hiệu lỗi ga |
E32 | Tín hiệu Overheat (Bước 1) |
E33 | Tín hiệu Overheat (Bước 2) |
E34 | Tín hiệu lỗi hệ thống Spark |
E35 | Tín hiệu kết quả chẩn đoán ngắt kết nối LPG F / INJ |
E36 | Tín hiệu báo hiệu kết quả chẩn đoán áp suất nhiên liệu LPG |
E37 | Tín hiệu báo hiệu kết quả chẩn đoán nhiệt độ nhiên liệu LPG |
E38 | Tín hiệu kết quả chẩn đoán của thiết bị bốc hơi LPG |
E39 | Tín hiệu kết quả chẩn đoán SW cao |
E40 | Tín hiệu kết quả chẩn đoán cảm biến áp suất dầu |
E41 | Dừng đèn báo lỗi SW |
Tổng hợp các mẫu xe nâng điện Toyota có sẵn tại Hưng Việt
Xe nâng điện Toyota 1.5 tấn cao 3m đời 2013 – https://thietbinanghungviet.com/san-pham/xe-nang-dien-toyota-1-5-tan-cao-3m/
Xe nâng điện 3 bánh ngồi lái 1.5 tấn – https://thietbinanghungviet.com/san-pham/xe-nang-dien-3-banh-1-tan-ngoi-lai/
Xe nâng điện 700kg ngồi lái nhỏ gọn – https://thietbinanghungviet.com/san-pham/xe-nang-dien-700kg-cao-3m-hieu-toyota-nho-gon/
Xe nâng điện Toyota 2 tấn đứng lái – https://thietbinanghungviet.com/san-pham/xe-nang-dien-dung-toyota-2-tan/
Xe nâng điện đứng lái Toyota 1.5 tấn – https://thietbinanghungviet.com/san-pham/xe-nang-dien-dung-lai-toyota-1-5-tan/
Xe nâng điện ngồi lái 1 tấn – https://thietbinanghungviet.com/san-pham/xe-nang-dien-1-tan-cao-3m-ngoi-lai-toyota/
Xe nâng điện 2.5 tấn đứng lái – https://thietbinanghungviet.com/san-pham/xe-nang-dien-dung-lai-toyota-2-5-tan/
Xe nâng 3 bánh ngồi lái cho kho hẹp – https://thietbinanghungviet.com/san-pham/xe-nang-3-banh-1-5-tan-nho-gon-cho-loi-hep/